Home > Dial Indicating Pressure Gauges > 100 Series Standard Gauges > Options & Accessories
100 Series Standard Gauges
Options & Accessories
Click For Details On Options & Accessories
| MODEL NO. | 15-100 | 15-110 | 15-120 | 20-100 | 20-110 | 20-120 | 20-148 | 25-100 | 25-110 | 25-120 | 40-100 |
| CONNECTION | ![]() |
||||||||||
| Installed Panel Mount Clamp (PMC) | __ | . | STD | __ | . | STD | __ | __ | . | STD | __ |
| Uninstalled Panel Mount Clamp (PMC) 15-110 PMC, 20-110 PMC, 25-110-PMC |
__ | . | STD | __ | . | STD | __ | __ | . | STD | __ |
| Polished Stainless Steel Bezel (SSB) | __ | . | STD | __ | . | STD | __ | __ | . | STD | __ |
| Chrome Plated Steel Triangular Bezel | STD | ||||||||||
| Bayonet Ring (BR) | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| Black Rear Flange (BLRF) | __ | __ | __ | __ | __ | __ | __ | . | __ | __ | . |
| Stainless Steel Rear Flange (SSRF) | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| Black Front Flange (BLFF) - ABS Case | __ | . | __ | __ | . | __ | __ | __ | . | __ | . |
| Chrome Front Flange (CFF) - ABS Case | __ | . | __ | __ | . | __ | __ | __ | . | __ | . |
| Polished 304SS Front Flange (SSFF) | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ |
| Black Front Flange (SBFF) - Steel Case | C | __ | __ | C | . | __ | __ | . | . | __ | __ |
| Chrome Front Flange (SCFF) - Steel Case | C | . | __ | C | . | __ | __ | . | . | __ | __ |
| Black Steel Case (BSC) | C | . | STD | C | . | __ | __ | . | . | __ | . |
| Stainless Steel Case (SSC) | C | . | __ | C | . | __ | __ | . | . | __ | __ |
| Chrome Case (CRC) | C | . | __ | C | . | __ | __ | . | . | __ | __ |
| Flat Sided ABS Case (FAC) | __ | . | __ | __ | . | __ | __ | __ | . | __ | __ |
| Black Cover Ring (BCR)** | C | . | __ | C | . | __ | __ | . | . | __ | . |
| Stainless Steel Cover Ring (SSCR)** | C | . | __ | C | . | __ | __ | . | . | __ | __ |
| Chrome Cover Ring (CCR)** | C | . | __ | C | . | __ | __ | . | . | __ | . |
| Polished Chrome Cover Ring (PCCR)** | C | __ | __ | C | __ | __ | __ | __ | __ | __ | __ |
| Chrome Adapter Ring (CAR) | __ | . | . | __ | . | . | __ | __ | . | . | __ |
| Glass Lens (GL)* | C | N/C | . | C | N/C | . | __ | N/C | N/C | . | N/C |
| Lexan Lens (LL)* | __ | __ | __ | __ | __ | __ | __ | . | . | __ | __ |
| Safety Glass Lens (SGL)* | __ | __ | __ | __ | __ | __ | __ | . | . | . | . |
| Homalite Lens (HL)* | __ | __ | . | __ | __ | . | __ | __ | __ | . | __ |
| Red Set Pointer (SP)** | . | C | C | . | . | C | . | . | . | C | __ |
| Maximum Indicating Pointer (MIP) | __ | __ | __ | __ | __ | __ | __ | C | C | C | __ |
| Silicone Dampened Movement (SDM) | C | C | C | C | C | C | C | C | C | C | C |
| Laser Marking (LM) | . | . | . | . | . | . | . | . | . | . | . |
| Stainless Steel Tagging (ST) | . | . | . | . | . | . | . | . | . | . | . |
| Orifice - Brass Press Fit | . | . | . | . | . | . | . | . | . | . | . |
| Sintered (20 Micron) (CPO) | |||||||||||
| Orifice - Brass Press Fit 0.1mm (BP1) | . | . | . | . | . | . | . | . | . | . | . |
| Orifice - Brass Press Fit 0.3mm (BP3) | . | . | . | . | . | . | . | . | . | . | . |
| Orifice - Brass Press Fit 0.8mm (BP8) | . | . | . | . | . | . | . | . | . | . | . |
STANDARD ORIFICE FOR 100 SERIES GAUGE IS 0.3 mm PRESS FIT. |
|||||||||||
| * NOTE: A Steel, Stainless or Chrome Case & Cover Ring must be additionally ordered when Lenses other than Plexiglass are utilized on all 100 Series Models | |||||||||||
| ** NOTE: Only 110 Models require a Steel, Stainless or Chrome Case & Cover Ring to be additionally ordered when utilizing a Set Pointer or Cover Ring. Please Consult Factory when a Set Pointer is to be utilized on a 120 Model | |||||||||||
| C = Consult Factory for Price and Availability | |||||||||||
| N/C = No Charge (Consult Factory for Availability and Minimum Quantity) | |||||||||||
| STD = Standard Stock Model Specification | |||||||||||
| __ = Currently not available | |||||||||||
| Consult Factory for additional Non-Stock and Special Accessory availability. | |||||||||||



