Home > Industrial Pressure Transmitters & Transducers > 200 Series Voltage Output Pressure Transducers > Product Specifications
200 Series Voltage Output Pressure Transducers
Product Specifications
| SPECIFICATIONS | |
| Output Signals | 0 Vdc to 5 Vdc, 3-wire; 0 Vdc to 10 Vdc, 3-wire; 1 Vdc to 5 Vdc, 3-wire; 1 Vdc to 6 Vdc, 3-wire; 1 Vdc to 11 Vdc, 3-wire; |
| Pressure Ranges | Standard gauge ranges from vacuum to 15000 psi; Standard absolute ranges from 15 psia to 300 psia |
| Proof Pressure | 3 times Full Scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 1.75 times Full Scale for ranges 0 psi to 300 psi through 0 psi to 10000 psi 1.5 times Full Scale for 0 psi to 15000 psi range |
| Burst Pressure | 3.8 times Full Scale for ranges 0 psi to 5 psi through 0 psi to 200 psi 4 times Full Scale for ranges 0 psi to 300 psi through 0 psi to 10000 psi 3 times Full Scale for 0 psi to 15000 psi range |
| Accuracy | ± 0.5 % Full Scale (Best Fit Straight Line); ± 1.0% Terminal Point; ± 0.25 % optional (Includes the combined effects of linearity, hysteresis and repeatability) |
| Repeatability | ≤ ± 0.05% Full Scale |
| Hysteresis | ≤ ± 0.1% Full Scale |
| Stability | ≤ ± 0.2% Full Scale per year, non-accumulating |
| Response Time | ≤1 ms (between 10% and 90% Full Scale) |
| Power Supply | 10 Vdc to 30 Vdc, 14 Vdc to 30 Vdc for 1Vdc to 11 Vdc and 0Vdc to 10Vdc unregulated |
| Load Limitations | ≥ 5000 for 0 Vdc to 5 Vdc, 1 Vdc to 5 Vdc, and 1 Vdc to 6 Vdc outputs; ≥ 10,000 for 0 Vdc to 10 Vdc and 1 Vdc to 11 Vdc outputs. Current consumption 8 mA |
| Wetted Materials | 316 stainless steel for vacuum through 300 psi; 17 -4PH stainless steel sensing diaphragm and 316 stainless steel pressure connection for higher ranges |
| Housing Materials | 316 Stainless steel |
| Adjustment | ± 10% Full Scle for zero and span |
| Pressure Cycle Limit | 150 Hz |
| Durability | > 100,000,000 Full Scale cycles |
| Temperature Ranges | Compensated 32°F to 176°F (0°C to 80°C) Effect ± 0.017 % Full Scale/°F for zero and span Ambient -40°F to 185°F (-40°C to 85°C) Media -22°F to 212°F (-30°C to 100°C) Storage -40°F to 212°F (-40°C to 100°C) |
| Environmental Rating | IP65, NEMA 4X according to EN 60529/IEC 529 |
| Electromagnetic Rating | CE compliant to EMC norm EN 61326:1997/A1:1998 RFI, EMI and ESD protection |
| Electrical Protection | Reverse polarity, over-voltage and short circuit protection |
| Shock | 1000 g's per IEC 770 |
| Vibration | 30 g's per IEC 770 |
| Weight | Approximately 3.5 oz. |


