Home > Level Measurement : Industrial
> 612 Series Submersible Level Transmitters > Product Specifications
612 Series Submersible Level Transmitters
Product Specifications
| SPECIFICATIONS | |
| Output Signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc and 0 Vdc to 10 Vdc, 3-wire; 0.5 Vdc to 2.5 Vdc, 3-wire |
| Pressure Ranges | 0 inH20 to 50 inH20 through 0 psig to 1000 psig |
| Proof Pressure | 2 times range |
| Burst Pressure | 4 times range |
| Accuracy | ±0.25% Full Scale (best fit straight line) (Includes the combined effects of linearity, hysteresis and repeatability) ±0.125% Full Scale (optional) |
| Repeatability | ≤±0.05% Full Scale |
| Hysteresis | ≤±0.5% Vdc to 2.5 Vdc, 3-wire |
| Stability | ≤±0.2% Full Scale for 1 year, non accumulating |
| Load Limitations | ≤ (VPower- l0)/O.020 Amp for 4 mA to 20 mA ≥10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≤5,000 Ω for 0 Vdc to 5 Vdc, 3-wire |
| Wetted Materials | Housing: 316 stainless steel Cap: Polyamide, 316 stainless steel with weighted nosecone Cable: Polyurethane, Teflon available on special versions PVC with double water block |
| Power Supply | 10 Vdc to 30 Vdc for current output, unregulated 14 Vdc to 30 Vdc for voltage output, unregulated 5 Vdc to 30 Vdc for 0.5 to 2.5 Vdc output, unregulated |
| Temperature Ranges | Compensated 32°F to 122°F/O° to 50°C Effect ±0.01%/°F for zero and span Storage -22°F to 175°F/-30°C 80°C Medium 14°F to 122°F/-10%C to 50°C |
| Response Time | ≤ 1 ms (between 10% to 90% Scale) |
| Durability | >100,000,000 Full Scale cycles |
| Environtmental Protection | NEMA 6P,IP68 |
| Electromagnetic Rating | CE compliant to EMC norm EN61326: 1997/A1:1998 RFI, EMI and ESD protection |
| Electrical Protection | Reverse polarity protection, short circuit and optional lightning protection per EN 6100-4-5; 1.5J |
| Shock | less than ±0.05% Full Scale effect for 100 g's @2O ms on any axis |
| Vibration | Less than ±0.01% Full Scale effect for 15 g's @ 0 Hz to 2000 Hz on any axis |
| Weight | Approximately 7 oz. with standard nosecone - cable extra |


