Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | PT30 | |||||||
PRESSURE RANGES |
15psiv | -15 psig to 0 psig | 15psig | 0 psig to 15 psig | 1000psig | 0 psig to 1,000 psig | 15psia | 0 psia to 15 psia |
15psic | -15 psig to 15 psig | 30psig | 0 psig to 30 psig | 1500psig | 0 psig to 1,500 psig | 30psia | 0 psia to 30 psia | |
30psic | -15 psig to 30 psig | 60psig | 0 psig to 60 psig | 2000psig | 0 psig to 2,000 psig | 60psia | 0 psia to 60 psia | |
60psic | -15 psig to 60 psig | 100psig | 0 psig to 100 psig | 3000psig | 0 psig to 3,000 psig | 100psia | 0 psia to 100 psia | |
100psic | -15 psig to 100 psig | 150psig | 0 psig to 150 psig | 4000psig | 0 psig to 4,000 psig | 150psia | 0 psia to 150 psia | |
200psic | -15 psig to 200 psig | 200psig | 0 psig to 200 psig | 5000psig | 0 psig to 5,000 psig | 200psia | 0 psia to 200 psia | |
300psic | -15 psig to 300 psig | 300psig | 0 psig to 300 psig | 6000psig | 0 psig to 6,000 psig | 300psia | 0 psia to 300 psia | |
2psig | 0 psig to 2 psig | 500psig | 0 psig to 500 psig | 7500psig | 0 psig to 7,500 psig | |||
5psig | 0 psig to 5 psig | 600psig | 0 psig to 600 psig | 10000psig | 0 psig to 10,000 psig | |||
10psig | 0 psig to 10 psig | 750psig | 0 psig to 750 psig | 15000psig | 0 psig to 15,000 psig | |||
psiv = vacuum gauge pressure psic = compound gauge pressure psig = gauge pressure psia = absolute pressure Other ranges available upon request |
||||||||
ACCURACY | 1 | ±0.25% (of span, non-linearity, BFSL per IEC 61298-2 at reference conditions) | ||||||
OUTPUT SIGNALS | 1 | 4 mA to 20 mA, 2-wire | 5 | 0 Vdc to 10 Vdc, 3-wire | ||||
2 | 0 Vdc to 5 Vdc, 3-wire | 13 | 0.5 Vdc to 4.5 Vdc, 3-wire (ratiometric) | |||||
3 | 1 Vdc to 5 Vdc, 3-wire | 31 | 0.5 Vdc to 4.5 Vdc, 3-wire (non-ratiometric) | |||||
PROCESS CONNECTIONS |
1 | 1/8" NPT male | 24 | 7/16-20 Female Schrader | 72 | 9/16-18 Male SAE -6 (J1926-2) | ||
2 | 1/4" NPT male | 46 | G 1/4 A Male ISO 1179-2 | |||||
8 | 1/2" NPT male | 50 | 7/16-20 Male SAE -4 (J1926-2) | |||||
ELECTRICAL CONNECTIONS |
2 | 4-pin Bayonet | 25 | M12 x 1 (4-pin) | ||||
3 | 6-pin Bayonet | 34 | Packard 3-Pin | |||||
7 | DIN EN 175301-803 Form C | 36 | 3 ft. Integral cable | |||||
8 | DIN EN 175301-803 Form A | 46 | Deutsch Integral 3-Pin (DT04-3P) | |||||
14 | DIN EN 175301-803 Form A with 1/2" NPT female conduit |
66 | Deutsch Integral 2-Pin (DT04-2P) | |||||
17 | DIN EN 175301-803 Form C w/ 3 ft. cable | 70 | DIN EN 175301-803 Form C w/o mating connector | |||||
18 | DIN EN 175301-803 Form A w/ 3 ft. cable |
80 | DIN EN 175301-803 Form A w/o mating connector | |||||
21 | Deutsch Integral 4-Pin (DT04-4P) | |||||||
OPTION | ST8 | Threaded Orifice (0.8 mm) |
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS | ||
Output signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc, 3-wire; 1 Vdc to 5 Vdc, 3-wire; 0 Vdc to 10 Vdc, 3-wire; 0.5 to 4.5 Vdc, 3-wire; 0.5 to 4.5 Vdc ratiometric, 3-wire |
|
Pressure ranges | Gauge, compound, absolute and vacuum ranges from 2 psi to 15,000 psi | |
Accuracy* | ±0.25% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | |
Response time | <1 ms | |
Service life | >10 million load cycles | |
Temperature ranges* | Compensated: Media: Ambient: Storage: |
-4 °F to 185 °F (-20 °C to 85 °C) -22 °F to 221 °F (-30 °C to 105 °C) -4 °F to 185 °F (-20 °C to 85 °C) -40 °F to 257 °F (-40 °C to 125 °C) |
Power requirement* | 12 Vdc to 36 Vdc: 4.5 Vdc to 5.5 Vdc: |
4 mA to 20 mA, 2-wire 0 Vdc to 5 Vdc, 3-wire 1 Vdc to 5 Vdc, 3-wire 0 Vdc to 10 Vdc, 3-wire 0.5 Vdc to 4.5 Vdc non-ratiometric, 3-wire 0.5 Vdc to 4.5 Vdc ratiometric, 3-wire |
Proof pressure | <7,500 psi: 7,500 - 10,000 psi: >10,000 psi: |
2 times full scale 1.5 times full scale 1.2 times full scale |
Burst pressure | <7,500 psi: 7,500 - 10,000 psi: >10,000 psi: |
3 times full scale 2 times full scale 1.5 times full scale |
Measuring element | 316 Stainless Steel | |
Process connection | 316 Stainless Steel | |
Electical connection | Stainless Steel and Glass Filled PA | |
Housing material | 304 Stainless Steel | |
Environmental rating | IP65: DIN EN 175301-803 Form A, DIN EN 175301-803 Form C IP67: 4-pin Bayonet, 6-pin Bayonet, Packard, M12 x 1 (4-pin), Deutsch IP68: Integral cable (gauge reference devices < 400 psi are IP67) |
|
Electromagnetic rating | Immunity per IEC 61000-6-2 Radiation per IEC 61000-6-3 |
|
Electrical protection | Reverse polarity and short circuit protection | |
Shock | 200 g’s according to IEC 60068-2-27 | |
Vibration | 20 g’s according to IEC 60068-2-6 | |
Weight | Approximately 4.5 oz. |
*See user manual for detailed specifications
WARNING:This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov