Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 2200 | |||||||||
INPUT SIGNALS | 1 | 4 mA to 20 mA | 6 | 1 Vdc to 11 Vdc | E | Thermocouple Type E | ||||
2 | 0 Vdc to 5 Vdc | J | Thermocouple Type J | PT1 | RTD PT100 | |||||
4 | 1 Vdc to 6 Vdc | K | Thermocouple Type K | |||||||
5 | 0 Vdc to 10 Vdc | T | Thermocouple Type T | |||||||
POWER REQUIREMENTS | 4 | 40 Vac to 250 Vac / 21.6 Vdc to 250 Vdc | ||||||||
OPTION CARDS | 0 | No option card | 3 | Quad NPN-OC option card | 6 | RS 232-C serial communications option card | ||||
1 | Dual relay option card | 4 | Quad PNP-OC option card | 7 | RS 485 Serial communications option card | |||||
2 | Quad relay option card | 5 | Analog output option card | |||||||
OPTIONAL ENCLOSURES | ENC1 | Black painted steel |
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS | |
Input signals | 4 mA to 20 mA, 0 Vdc to 10 Vdc (optional RTD and Thermocouple) |
Sensor excitation | Buit-in 24 Vdc |
Process display | Upper 6 digit, 0.71", tri-color LED (red, green, orange) Lower 9 digit, 0.35", green LED |
Key pad | 2 programmable function keys, 4 total |
Power requirement | AC version 40 Vac to 250 Vac, 50/60 Hz, 20 VA DC version 21.6 Vdc to 250 Vdc, 8 W |
Electrical connection | Screw terminals at back of case Built-in USB port for configuring with a computer |
Memory | FRAM |
Accuracy | <0.03% of full scale 64 °F to 82 °F (18 °C to 50 °C) <0.12% of full scale 32 °F to 122 °F (0 °C to 50 °C) |
Humidity | <85%, non-condensing |
Vibration | 5-150 Hz, 2 g |
Shock | 25 g |
Normal rejection mode | 60 dB 50/60 Hz |
Altitude | Up to 2,000 meters |
Update rate | 160/sec |
Temperature ranges | Operating 32 °F to 122 °F (0 °C to 50 °C) Effect ≤ 0.1% of full scale /18 °F (10 °C) Storage -40 °F to 140 °F (-40 °C to 60 °C) |
Electromagnetic rating | CE compliant to EMC norm EN 61326-1 RFI, EMI and ESD protection |
Environmental rating | NEMA 4, 4X, IP65 (front of display only) |
Filtering | 0 seconds to 25 second, selectable |
Min/Max reading | Captures and stores min/max measurement |
User inputs | 2 programmable, 30 Vdc max. continuous |
Totalizer | Time base Second, minute, hour or day Batch Can accumulate from user input |
Linearization | 2 to 16 points, selectable |
Weight | 8 oz. |
Option cards | Serial communication (RS232 or RS485) DeviceNet communication MODBUS communication (RS485 RTU and ASCII MODBUS) Profibus communication Analog output (0-20 mA, 4-20 mA or 0-10 Vdc) Dual or Quad Relay (NPN or PNP type) USB programming |
WARNING:This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov