Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SERIES | 2000 | (Single input) | 2100 | (Dual input) | ||||||
INPUT SIGNAL | 1 | 4 mA to 20 mA | 2 | 0 Vdc to 5 Vdc | 4 | 1 Vdc to 6 Vdc | 5 | 0 Vdc to 10 Vdc | 6 | 1 Vdc to 11 Vdc |
POWER REQUIREMENTS | 1 | 115/230 Vac | 3 | 11 Vdc to 36 Vdc | ||||||
OPTION CARDS | 0 | No option card | 3 | Quad NPN-OC option card | 6 | RS232-C serial communications option card | ||||
1 | Dual relay option card | 4 | Quad PNP-OC option card | 7 | RS485 Serial communications option card | |||||
2 | Quad relay option card | 5 | Analog output option card | |||||||
OPTIONAL ENCLOSURES | ENC1 | Black painted steel |
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS | |
Input signals | 4 mA to 20 mA, 0 Vdc to 10 Vdc (optional RTD and Thermocouple) |
Sensor excitation | Buit-in 24 Vdc |
Process display | 5 digit, 0.56" Red LED |
Key pad | 3 programmable function keys, 5 total |
Power requirement | AC version 85 Vac to 250 Vac, 50/60 Hz, 15 VA DC version 11 Vdc to 36 Vdc, 11 W |
Electrical connection | Screw terminals at back of case |
Memory | EEPROM |
Accuracy | <0.03% of full scale 64 °F to 82 °F (18 °C to 50 °C) <0.12% of full scale 32 °F to 122 °F (0 °C to 50 °C) |
Humidity | 85%, non-condensing |
Vibration | 5-150 Hz, 2 g |
Shock | 25 g |
Normal rejection mode | 60 dB 50/60 Hz |
Altitude | Up to 2,000 meters |
Update rate | 200 msec |
Temperature ranges | Operating 32 °F to 122 °F (0 °C to 50 °C) Effect ≤ 0.1% of full scale /18 °F (10 °C) Storage -40 °F to 140 °F (-40 °C to 60 °C) |
Electromagnetic rating | CE compliant to EMC norm EN 61326-1 RFI, EMI and ESD protection |
Environmental rating | NEMA 4, 4X, IP65 (front of display only) |
Filtering | 0 seconds to 25 second, selectable |
Min/Max reading | Captures and stores min/max measurement |
User inputs | 3 programmable, 30 Vdc max. continuous |
Totalizer | Time base Second, minute, hour or day Batch Can accumulate from user input |
Linearization | 2 to 16 points, selectable |
Weight | 10.4 oz. |
Option cards | Serial communication (RS232 or RS485) DeviceNet communication MODBUS communication (RS485 RTU and ASCII MODBUS) Profibus communication Analog output (0-20 mA, 4-20 mA or 0-10 Vdc) Dual or Quad Relay (NPN or PNP type) USB programming |
WARNING:This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov