Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SERIES | PTI40 | |||
| ADJUSTABLE PRESSURE RANGES |
1psid | Min. span 0.15 psi, max. span 1 psi | 30psid | Min. span 0.3 psi, max. span 30 psi |
| 6psid | Min. span 0.15 psi, max. span 6 psi | 300psid | Min. span 3 psi, max. span 300 psi | |
| psid = differential gauge pressure All ranges can be user scaled in vacuum or compound. | ||||
| ACCURACY | 1 | ±0.075% of adjusted span (100:1 turndown) | ||
| OUTPUT SIGNALS | 43 | 4 mA to 20 mA, 2-wire with HART® | ||
| PROCESS CONNECTIONS |
81 | 1/4" NPT female, IEC 61518 flange with bleed valves |
||
| ELECTRICAL CONNECTIONS |
28 | 1/2” NPT Female | ||
| OPTIONS | CC | Certified Calibration | TC | Transparent Cover (for display) |
NOTE: Manifold and mounting options available, see NOSHOK Valve Product Solutions catalog.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SPECIFICATIONS | |
| Output signals | 4 mA to 20 mA 2-wire with HART® |
| Pressure ranges | 0.15 psid to 300 psid |
| Accuracy | ±0.075% of adjusted span (Turn down up to 100:1) |
| Stability | <0.1%/year |
| Adjustment | By 1 push button joystick on display or HART® protocol |
| Static pressure | Max 2320 psi (160 bar) Optional 3625 psi (250 bar) |
| Response time | <200 ms |
| Service life | >10 years |
| Temperature ranges | Media -4 °F to 176 °F (-20 °C to 80 °C) Ambient -4 °F to 158 °F (-20 °C to 70 °C) |
| Power requirement* | 12 Vdc to 36 Vdc |
| Measuring element | 316 Stainless Steel (Hastelloy C or Gold plated optional) |
| Connection | 316 Stainless Steel |
| Housing material | 304 Stainless Steel (316 Stainless Steel optional) |
| Environmental rating | IP66 (IP68 optional) |
| Electromagnetic rating | CE compliant to EMC-Directive 2014/30/EU RFI, EMI and ESD protection |
| Weight | Approximately 6.9 lb. |
*Unregulated

WARNING:This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov