Home » Products » Diaphragm Seals » Fill Fluid Temperature Table

Fill Fluid Temperature Table

Recommended Temperature Range
Fill Fluid Viscosity (cSt) Vacuum/Compound Pressure Et(1/°F)
Glycerin (99.7%) 1,110 N/A 60 °F to 462 °F 0.000294
Silicone 200 5 -130 °F to 176 °F -130 °F to 356 °F 0.000588
Silicone 200 50 -4 °F to 250 °F -4 °F to 392 °F 0.000582
Silicone 200, Food Grade 350 N/A 0 °F to 572 °F 0.000533
Silicone 510 50 -60 °F to 250 °F -60 °F to 400 °F 0.000533
Silicone 550 125 -40 °F to 325 °F -40 °F to 450 °F 0.000520
Silicone 710 500 0 °F to 348 °F 0 °F to 500 °F 0.000430
Halocarbon 4.2 Oil 4 -40 °F to 176 °F -40 °F to 347 °F 0.000565
Syltherm 800 9 4 °F to 392 °F -40 °F to 750 °F 0.000962
Mineral Oil 57 -4 °F to 338 °F -4 °F to 482 °F 0.000356
Neobee M-20 10 -10 °F to 200 °F -10 °F to 400 °F 0.000511

PT Transmitter Crossover Tool

Convert to PT Series