If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SERIES | IDE20 | |||||
| LOCATION RATINGS | G | General location rated | H | Hazardous location rated | ||
| DISPLAY TYPE | D | Decimal Display | DB | Decimal display with bar graph | ||
| HB | Height Display with bar graph | |||||
| OPTION CARDS | 0 | 2 Open Collectors | 2 | 2 Open Collectors & 4-20 mA output | ||
| 1 | 2 Open Collectors & 2 Solid-state Relays | 3 | 2 Open Collectors, 2 Solid-state Relays, & 4-20 mA output | |||
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SPECIFICATIONS* | ||
| Input signals | 4 mA to 20 mA | |
| Backlight | Powered by 4 mA to 20 mA loop, intensity varies with signal level | |
| Process display | Top: 5 digits, 0.7" (17.8 mm) and Bottom: 8 digits, 0.4" (10.2 mm) | |
| Key pad | 4 front panel buttons | |
| Hazardous location ratings | See user manual | |
| Electrical connection | Screw terminals at back of case | |
| Accuracy | ±0.02% of span ±1 count | |
| Humidity | 0 to 90% non-condensing | |
| Altitude | Up to 2,000 meters | |
| Update rate | Ambient > -10 °C: Ambient = -20 °C: From -20 °C to -40 °C: The update rate slows down 1 second for every -2°C (e.g. at -24°C, 1 update/4 seconds) |
1 Update/Second 1 Update/2 Second |
| Temperature ranges | Operating General location: Hazardous location: Storage |
-40 °F to 167 °F (-40 °C to 75 °C) -40 °F to 158 °F (-40 °C to 70 °C) -40 °F to 185 °F (-40 °C to 85 °C) |
| Electromagnetic rating | See user manual for details | |
| Environmental rating | IP65, NEMA 4X (front panel only) | |
| Filtering | 1 to 16 seconds, selectable | |
| Min/Max reading | Captures and stores min/max measurement | |
| Linearization | 2 to 32 points, selectable | |
| Voltage drop | Without backlight: With backlight: |
1.5 Vdc max 4.5 Vdc max |
| Input overload | Over current protection to 1 A max Over voltage protection to 30 Vdc max |
|
| Normal mode rejection | > 64 dB at 50/60 Hz | |
| Temperature drift | 25 PPM/°C from -40 °C to 75 °C ambient | |
| Weight | 8.7 oz (247 g) with option board | |
| Option cards | 2 Open Collectors 2 Open Collectors & 2 Solid-State Relays 2 Open Collectors & 4-20 mA output 2 Open Collectors, 2 Solid-State Relays & 4-20 mA output |
|
| * Additional specifications, see user manual | ||

WARNING:This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov