Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SERIES | 200L | 200 Low Pressure Membrane Series | 200M | 200 High Pressure Membrane Series | |
| 200H | 200 High Pressure Piston Series | ||||
| SWITCH FUNCTION | 1 | SPST, Normally open | 3 | SPDT | |
| 2 | SPST, Normally closed | ||||
| PROCESS CONNECTION | 1 | 1/8" NPT male | 45 | 7/16-20 SAE Male, Non-Adjustable | |
| 2 | 1/4" NPT male | 62 | G 1/4 Male ISO 228-1 | ||
| 33 | G 1/8 Male ISO 228-1 | ||||
| 200L LOW PRESSURE MEMBRANE SWITCH ADJUSTMENT RANGES (Max. working pressure) |
3/30 | 3 psig to 30 psig (870 psig) | 15/145 | 15 psig to 145 psig (870 psig) | |
| 7/75 | 7 psig to 75 psig (870 psig) | 15/235 | 15 psig to 235 psig (870 psig) | ||
| 40/116 | 40 psig to 116 psig (870 psig) | 45/300 | 45 psig to 300 psig (870 psig) | ||
| 200M HIGH PRESSURE MEMBRANE SWITCH ADJUSTMENT RANGES (Max. working pressure) |
15/50 | 15 psig to 50 psig (3,000 psig) | |||
| 15/150 | 15 psig to 150 psig (3,000 psig) | ||||
| 45/300 | 45 psig to 300 psig (3,000 psig) | ||||
| 200H HIGH PRESSURE SWITCH ADJUSTMENT RANGES (Max. working pressure) | 145/435 | 145 psig to 435 psig (5,800 psig) | 290/2900 | 290 psig to 2,900 psig (5,800 psig) | |
| 145/1160 | 145 psig to 1,160 psig (5,800 psig) | 290/3625 | 290 psig to 3,625 psig (5,800 psig) | ||
| 145/1740 | 145 psig to 1,740 psig (5,800 psig) | 435/4640 | 435 psig to 4,640 psig (5,800 psig) | ||
| ELECTRICAL CONNECTIONS† | 4 | Spade Terminals (1/4 x 1/32) | 100 | Deutsch 2-Pin Male (DT04-2P)*, ** | |
| 8 | DIN EN 175301-803 Form A | 101 | Deutsch 3-Pin Male (DT04-3P)* | ||
| 25 | M12 x 1 4-pin | 103 | Deutsch 2-Pin Female Socket (DT06-2S)*, ** | ||
| 36 | 18" Integral Cable | 104 | Deutsch 3-Pin Female Socket (DT06-3S)* | ||
| 46 | Deutsch Integral 3-Pin (DT04-3P) | 110 | Weatherpack Tower, 3-Pin Female* | ||
| 66 | Deutsch Integral 2-Pin (DT04-2P) ** | 111 | Weatherpack Tower, 3-Pin Male* | ||
| 96 | Weatherpack Tower, 2-Pin Female*,** | 112 | Weatherpack Shroud, 3-Pin Female* | ||
| 97 | Weatherpack Tower, 2-Pin Male*,** | 113 | Weatherpack Shroud, 3-Pin Male* | ||
| 98 | Weatherpack Shroud, 2-Pin Female*,** | ||||
| 99 | Weatherpack Shroud, 2-Pin Male*,** | ||||
| OPTIONS *** | AU | Gold Plated Contacts | SP | Factory Adjusted Switch Point | |
| EP | EPDM Diaphragm (-40/212 °F) | SS | 316 SS Wetted Materials | ||
| HNBR | Low Temp Nitrile (-22/176 °F) | VT | FKM Diaphragm (32/212 °F) | ||
| FVMQ | Fluorosilicone Diaphragm (-40/212 °F) | ||||
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for availability and delivery information.
* Options attached to Integral Cable
** For SPST only
*** Not all options are available for all ranges, consult factory
† Other electrical connections available, consult the factory
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SPECIFICATIONS | |
| Switching parameters Function Contact rating* Repeatability Hysteresis Contact material Frequency |
SPST or SPDT 5A @ 125/250 Vac 5A @ 12/24 Vdc Max. ±2% of Full Scale at room temperature 2 psi + 5 - 10% of set point Solid Silver, self-cleaning, optional gold-plated Max. 100 cycles/min |
| Switch type | Snap action |
| Pressure ranges | 3 psig to 30 psig through 435 psig to 4,640 psig |
| Service life | 200L: >9,000,000 load cycles 200M: >2,000,000 load cycles 200H: >1,000,000 load cycles |
| Temperature ranges | Media -4 °F to 176 °F (-20 °C to 80 °C) Ambient -4 °F to 176 °F (-20 °C to 80 °C) Storage -4 °F to 176 °F (-20 °C to 80 °C) |
| Proof pressure | 870 psig to 5,800 psig depending on model See Ordering Information for details |
| Measuring element | Membrane type - NBR diaphragm Piston type - PTFE dynamic seal with NBR static o-ring |
| Housing material | Zinc-nickel plated Steel, optional Stainless Steel |
| Environmental rating | IP00 - Spade Terminals IP65 - DIN EN 175301-803 Form A, M12, Cable & Deutsch Integral, Field adjustable IP69 - M-12, Cable & Deutsch Integral, Fixed set point |
| Weight | Approximately 0.2 lb |
* Gold contacts may be required for less than 5 VDC and 5 milliamps
NOSHOK's Distribution Manifolds connect multiple instruments to one diaphragm seal, eliminating multiple connections that lead to possible leak paths.
View NOSHOK Distribution Manifolds

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Steam Syphons Temperature 1/4" NPT vs. Pressure charts
Steam Syphons Temperature 1/2" NPT vs. Pressure charts

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

WARNING:This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov