Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
Note: Thermowells are recommended for pressure, corrosive fluids and high velocity applications.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
DIAL SIZE | 18 | 1-3/4"†† | 30 | 3" | ||
20 | 2" | 50 | 5" | |||
CASE TYPE | 110 | Back connection | ||||
STEM LENGTHS | 025 | 2-1/2" | 090 | 9" | 240 | 24" |
040 | 4" | 120 | 12" | 300 | 30" | |
060 | 6" | 150 | 15" | 360 | 36" | |
080 | 8"† | 180 | 18" | 420 | 42" | |
TEMPERATURE RANGES Dual Scale °F/ °C |
-100/100 F/C | -100 °F/°C to 100 °F/°C | 0/25 F/C | 0° °F/°C to 250 °F/°C | 50/500 F/C | 50° to 500 °F/°C |
-40/160 F/C | -40 °F/°C to 160 °F/°C | 20/240 F/C | 20 °F/°C to 240 °F/°C | 150/750 F/C | 150 °F/°C to 750 °F/°C | |
0/140 F/C | 0 °F/°C to 140 °F/°C | 25/125 F/C | 25°F/°C to 125 °F/°C | 200/1000 F/C | 20°F/°C to 1,000 °F/°C* | |
0/180 F/C | 0 °F/°C to 180 °F/°C | 50/300 F/C | 50 °F/°C to 300 °F/°C | |||
0/220 F/C | 0 °F/°C to 220 °F/°C | 50/400 F/C | 50 °F/°C to 400 °F/°C | |||
Single Scale °F | -100/100 F | -100 °F to 100 °F | 0/250 F | 0° to 250 °F† | 50/400 F | 50° to 400 °F |
-50/120 F | -50 °F to 120 °F | 0/300 F | 0 °F to 300 °F | 50/500 F | 50 °F to 500 °F | |
-40/160 F | -40 °F to 160 °F | 0/500 F | 0 °F to 500 °F | 50/550 F | 50 °F to 550 °F | |
0/140 F | 0 °F to 140 °F | 20/240 F | 20 °F to 240 °F | 100/800 F | 100 °F to 800 °F** | |
0/180 F | 0 °F to 180 °F | 25/125 F | 25 °F to 125 °F | 150/750 F | 150 °F to 750 °F | |
0/200 F | 0 °F to 200 °F | 50/250 F | 50 °F to 250 °F | 200/1000 F | 200 °F to 1,000 °F* | |
0/220 F | 0 °F to 220 °F | 50/300 F | 50 °F to 300 °F | |||
Single Scale °C | -75/175 C | -75 °C to 175 °C | 0/50 C | 0 °C to 50 °C | 0/300 C | 0 °C to 300 °C |
-70/70 C | -70 °C to 70 °C** | 0/60 C | 0 °C to 60 °C** | 0/400 C | 0 °C to 400 °C | |
-50/100 C | -50 °C to 100 °C** | 0/80 C | 0 °C to 80 °C** | 0/450 C | 0 °C to 450 °C | |
-50/50 C | -50 °C to 50 °C | 0/100 C | 0 °C to 100 °C | 100/400 C | 100 °C to 400 °C | |
-40/70 C | -40 °C to 70 °C | 0/150 C | 0 °C to 150 °C | 100/550 C | 100 °C to 550 °C* | |
-20/120 C | -20 °C to 120 °C** | 0/200 C | 0 °C to 200 °C | |||
-10/110 C | -10°C to 110 °C** | 0/250 C | 0 °C to 250 °C | |||
Consult factory for additional temperature ranges | ||||||
OPTIONS | 1/8 | 1/8" NPT† | AU | 1/2" NPT Adjustable Union** | SL | Silicone Filled *** |
3/8 | 3/8" NPT† | HD | Heavy-Duty Stem (0.375" dia.)** | ST | Stainless Steel Tagging | |
6 | 6 mm stem diameter** | LL | Polycarbonate Lens | TG | Tempered Glass Lens††† | |
8 | 8 mm stem diameter** | PL | Acrylic Lens | |||
316 | 316 SS Wetted Parts** | SG | Safety Glass Lens** |
Note: All 316 Stainless Steel construction (case, bezel, wetted parts) is available.
* Thermometers with temperature ranges 200/1,000 °F and 100/500 °C are not recommended for continuous use above 800 °F/425 °C. For intermittent use only.
** Available for 30-110 and 50-110 models only.
*** Available for 20-110, 30-110 and 50-110 models only. Available only for ranges from -50 °F (-45 °C) to 500 °F (260 °C). Polycarbonate lens is standard with Silicone Fill.
† Available for 18-110 model only.
† † 18-110 model is only available in 2-1/2", 4", 6", 8", 12", 15" and 18" stem lengths.
† † † Not available with Silicone Filled (SL) option.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
MODELS | SPECIFICATIONS | |
---|---|---|
Case & Bezel | All 100 Series | 304 Stainless Steel; 316 Stainless Steel optional |
Lens | All 100 Series | Instrument glass |
Pointer | All 100 Series | Aluminum, black finished |
Stem diameter | 18-110 20-110, 30-110, 50-110 |
0.150" (3.81 mm) 0.250" (6.35 mm) |
Accuracy | All 100 Series | ±1% full scale, Grade A, ASME B40.3 |
Dial | All 100 Series | Anodized Aluminum with large black numbers and graduations |
Process connection | 18-110 20-110 30-110, 50-110 |
1/4" NPT, 1/8" and 3/8" NPT optional 1/4" NPT 1/2" NPT |
Wetted parts | All 100 Series | 304 Stainless Steel; 316 Stainless Steel optional |
Hermetic seal | All 100 Series | Per ASME B40.3 dustproof and leakproof |
Bimetal coil | All 100 Series | Silicone coated helix coil on ranges below 500 °F for vibration dampening, maximum heat transfer and response time |
Over temperature limits | All 100 Series | Up to 250 °F 100%; 250 °F to 550 °F 50%; 500 °F to 1,000 °F continuous use up to 800 °F; intermitent use over 800 °F |
*Not available on 10-150 or 10-350 models, or with Silicone Fill (SL)
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Thermowells allow a temperature instrument to be removed and replaced without shutting down and draining the process, and reduce the possibility of damage to the temperature instrument.
WARNING:This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov