Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
Certain pressure ranges within a designated pressure gauge series qualify for a deeper discount. Below is a list of the qualifying products.
MODEL NO. | 15-100 | 15-110 | 20-100 | 20-110 | 25-100 | 25-110 |
---|---|---|---|---|---|---|
CONNECTION | Bottom | Center Back | Bottom | Center Back | Bottom | Center Back |
DIAMETER | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/2" | 2 1/2" |
ACCURACY | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% |
CASE | ABS | |||||
INTERNALS | COPPER ALLOY | |||||
NPT SIZE | 1/8" NPT | 1/8" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
PRESSURE RANGE | ||||||
0-30 psi/kPa | S1 | S | S1,2 | S1,2 | S1 | S1 |
0-60 psi/kPa | S1 | S1 | S1,2 | S1,2 | S1 | S1 |
0-100 psi/kPa | S1,2 | S1,2 | S1,2 | S1,2 | S1,2 | S1,2 |
0-160 psi/kPa | S1 | S1 | S1,2 | S1,2 | S1 | S1 |
0-200 psi/kPa | S1 | S1 | S1,2 | S1,2 | S1 | S1 |
0-300 psi/kPa | S1 | S1 | S1 | S1 | S1 | S1 |
0-400 psi/kPa | S | S |
1) Also available in psi/kg/cm2 and psi/bar as a stock item
2) Also available in 1/8" NPT as a stock item - psi/kPa only
S - denotes stock items
MODEL NO. | 25-400 | 25-410 | 40-400 | 40-410 |
CONNECTION | Bottom | Center Back | Bottom | Center Back |
DIAMETER | 2 1/2" | 2 1/2" | 4" | 4" |
ACCURACY | ±1.6% | ±1.6% | ±1% | ±1% |
CASE | 304SS | |||
INTERNALS | 316 STAINLESS STEEL | |||
NPT SIZE | 1/4" NPT | 1/4" NPT | 1/2" NPT | 1/2" NPT |
PRESSURE RANGE | ||||
30 inHg/0 psi | S | S | S+ | S+ |
30 inHg/15 psi | S | S | S | S |
30 inHg/30 psi | S | S | S | S |
30 inHg/60 psi | S | S | S+ | S |
30 inHg/100 psi | S | S | S | S |
30 inHg/160 psi | S | S | S | S |
30 inHg/200 psi | S | S | ||
30 inHg/300 psi | S | S | S | |
0-15 psi | S | S | S+ | S+ |
0-30 psi | S | S | S+ | S+ |
0-60 psi | S | S | S+ | S+ |
0-100 psi | S | S | S+ | S+ |
0-160 psi | S | S | S+ | S+ |
0-200 psi | S | S | S+ | S+ |
0-300 psi | S | S | S+ | S+ |
0-400 psi | S | S | S+ | S+ |
0-600 psi | S | S | S+ | S+ |
0-800 psi | S+ | |||
0-1,000 psi | S | S | S+ | S+ |
0-1,500 psi | S | S | S+ | S+ |
0-2,000 psi | S | S | S+ | S+ |
0-3,000 psi | S | S | S+ | S+ |
0-5,000 psi | S | S | S+ | S+ |
0-6,000 psi | S | S | S+ | S+ |
0-10,000 psi | S | S | S+ | S+ |
0-15,000 psi | S | S | S | S |
Includes psi, psi/kg/cm2 and psi/bar
+ - Also available in 1/4" NPT as a stock item
S - denotes stock items
MODEL NO. | 25-500 | 25-510 | 40-500 | 40-510 |
CONNECTION | Bottom | Center Back | Bottom | Center Back |
DIAMETER | 2 1/2" | 2 1/2" | 4" | 4" |
ACCURACY | ±1.6% | ±1.6% | ±1% | ±1% |
CASE | 304SS | |||
INTERNALS | 316 STAINLESS STEEL | |||
NPT SIZE | 1/4" NPT | 1/4" NPT | 1/2" NPT | 1/2" NPT |
PRESSURE RANGE | ||||
30 inHg/0 psi | S | S | S+ | S+ |
30 inHg/15 psi | S | S | S | S |
30 inHg/30 psi | S | S | S | S |
30 inHg/60 psi | S | S | S+ | S |
30 inHg/100 psi | S | S | S | S |
30 inHg/160 psi | S | S | S | S |
30 inHg/200 psi | S | S | ||
30 inHg/300 psi | S | S | S | |
0-15 psi | S | S | S+ | S+ |
0-30 psi | S | S | S+ | S+ |
0-60 psi | S | S | S+ | S+ |
0-100 psi | S | S | S+ | S+ |
0-160 psi | S | S | S+ | S+ |
0-200 psi | S | S | S+ | S+ |
0-300 psi | S | S | S+ | S+ |
0-400 psi | S | S | S+ | S+ |
0-600 psi | S | S | S+ | S+ |
0-800 psi | S+ | |||
0-1,000 psi | S | S | S+ | S+ |
0-1,500 psi | S | S | S+ | S+ |
0-2,000 psi | S | S | S+ | S+ |
0-3,000 psi | S | S | S+ | S+ |
0-5,000 psi | S | S | S+ | S+ |
0-6,000 psi | S | S | S+ | S+ |
0-10,000 psi | S | S | S+ | S+ |
0-15,000 psi | S | S | S | S |
Includes psi, psi/kg/cm2, psi/kPa and psi/bar
+ - Also available in 1/4" NPT as a stock item
S - denotes stock items