Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SERIES | LSE20 | Vibrating level switch | ||
| OUTPUT SIGNALS | 1 | PNP/3-wire (Transistor PNP) | ||
| PROCESS CONNECTIONS* | 8 | 1/2" NPT | 101 | 1-1/2" Tri-Clamp |
| 18 | 3/4" NPT male | 102 | 2" Tri-Clamp | |
| ELECTRICAL CONNECTIONS | 8 | DIN EN 175301-803 Form A | 25 | M12 x 1 (4-pin) |
*Other Connections Available, Consult Factory
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SPECIFICATIONS | ||||||||||||||||
| Insertion length for industrial* | 3" | |||||||||||||||
| Insertion length for sanitary* | 2-3/8" | |||||||||||||||
| Switching output | PNP/3-wire (Transistor PNP) | |||||||||||||||
| Accuracy parameters: Switch point accuracy Switch hysteresis Repeatability Response time |
+/-0.08 inches (+/- 2 mm) ≤ 0.12 in (3 mm) 0.004 inches (0.1 mm) Covered by media - 0.5 seconds Uncovered by media - 1.0 seconds |
|||||||||||||||
| Density of media | 0.018 to 0.09 lbs/in³ (0.5 to 2.5 g/cm³) | |||||||||||||||
| Viscosity | 0.1 to 10,000 mPa s (0.1 to 10,000 cP) | |||||||||||||||
| Temperature ranges |
|
|||||||||||||||
| LED status | Green: Open Red: Closed Flashing Red: Error |
|||||||||||||||
| Power requirement** | 10 Vdc to 30 Vdc | |||||||||||||||
| Power consumtion | <1 W | |||||||||||||||
| Operating pressure | -15 psi to 930 psi | |||||||||||||||
| Housing material | 316L Stainless Steel | |||||||||||||||
| Wetted parts | 316L Stainless Steel, Optional: Hastelloy C-276 | |||||||||||||||
| Sanitary wetted parts | Ra < 30 uin (0.76 um) ASME BPE SF3 | |||||||||||||||
| Environmental rating | M12x1 (4-pin) - IP66/68 per IEC 60529, DIN - IP65 per IEC 60529 | |||||||||||||||
| Electromagnetic rating | RFI, EMI and ESD protection | |||||||||||||||
| Electrical protection | Protected against reverse polarity, over-voltage and short circuit | |||||||||||||||
| Weight | Approximately 7 oz. | |||||||||||||||
*Other lengths available, consult factory
** See user manual for detailed specifications

WARNING:This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov