Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SERIES | LTI20 | |||
| OUTPUT SIGNALS | 36 | 4 mA to 20 mA, 3-wire | 2 | 0 Vdc to 5 Vdc, 3-wire |
| PROCESS CONNECTIONS | 8 | 1/2" NPT | 86 | G1/2 (DIN 3852-2-A) |
| ELECTRICAL CONNECTIONS | 25 | M12 x 1 (4-pin) | 36 | 6' integral cable |
| OPTIONS | HT | High Temp (302 °F [150 °C] Media Temp) | ||
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
| SPECIFICATIONS | |||||||||||||
| Output signals | 4 mA to 20 mA, 3-wire 0 Vdc to 5 Vdc, 3-wire |
||||||||||||
| Media dielectric constant | ≥2 | ||||||||||||
| Measurement frequency | FMCW (60 GHz technology); frequency band 57.4 ... 61.4 GHz |
||||||||||||
| Min measuring distance | 4 in | ||||||||||||
| Max measuring distance | 197 in [16 ft] (additional distances available, consult factory) | ||||||||||||
| Beam angle | ±6° | ||||||||||||
| Measuring frequency Settling time Switch-on time |
> 1 Hz 1 s Per IEC 62828-1 <3 s |
||||||||||||
| Accuracy parameters | ±0.2 inches Per IEC 62828-4 | ||||||||||||
| Non-repeatability | ≤ 0.079 in | ||||||||||||
| Response time | 4s | ||||||||||||
| Temperature ranges |
|
||||||||||||
| Power requirement | 8 Vdc to 36 Vdc | ||||||||||||
| Measuring element | PEEK (Lens) FKM (O-Ring) |
||||||||||||
| Connection | 316L Stainless Steel | ||||||||||||
| Housing material | 316L Stainless Steel | ||||||||||||
| M12 electrical connection | Nickle-plated Brass, Nylon | ||||||||||||
| Cable jacket material | PVC (Others available upon request) | ||||||||||||
| Environmental rating | IP67 | ||||||||||||
| Electromagnetic rating | RFI, EMI and ESD protection | ||||||||||||
| Electrical protection | Protected against reverse polarity, over-voltage and short circuit | ||||||||||||
| Shock | 100g, 11 ms per IEC 60068-2-27 | ||||||||||||
| Vibration (Short duration) | 40 g's, 10 to 2,000 Hz per IEC 60068-2-6 | ||||||||||||
| Vibration (Long term) | 10 g's, 10 to 2,000 Hz per IEC 60068-2-6 | ||||||||||||
| Max. operating pressure | 362 psi (25 bar) | ||||||||||||
| Weight | Approximately 2.8 oz. | ||||||||||||

WARNING:This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov