Use the PT Series Part Number Crossover Tool to convert from 100, 200, 300 and 615 Series transmitters to the new PT Series transmitters.
SERIES | PT10 | |||||||
Please consult your local NOSHOK Distributor or NOSHOK, Inc. for part number configuration. |
If you are viewing on a smaller screen or with screen zoom, please use the horizontal scroll bar at the bottom of this table to see all information.
SPECIFICATIONS | ||
Output signals | 4 mA to 20 mA, 2-wire; 0 Vdc to 5 Vdc, 3-wire; 1 Vdc to 5 Vdc, 3-wire; 0 Vdc to 10 Vdc, 3-wire; 0.5 to 4.5 Vdc, 3-wire; 0.5 to 4.5 Vdc ratiometric, 3-wire |
|
Pressure ranges | Gauge, compound, absolute and vacuum ranges from 2 psi to 15,000 psi | |
Accuracy | ±0.50% of span, non-linearity best fit straight line per IEC 61298-2 at reference conditions | |
Response time | <1 ms | |
Service life | >10 million load cycles | |
Temperature ranges* | Compensated: -4 °F to 185 °F (-20 °C to 85 °C) Media: -22 °F to 221 °F (-30 °C to 105 °C) Ambient: -4 °F to 185 °F (-20 °C to 85 °C) Storage: -4 °F to 257 °F (-20 °C to 125 °C) |
|
Power requirement* | 12 Vdc to 36 Vdc: 4.5 Vdc to 5.5 Vdc: |
4 mA to 20 mA, 2-wire 0 Vdc to 5 Vdc, 3-wire 1 Vdc to 5 Vdc, 3-wire 0 Vdc to 10 Vdc, 3-wire 0.5 to 4.5 Vdc non-ratiometric, 3-wire 0.5 to 4.5 Vdc ratiometric, 3-wire |
Proof pressure | <7,500 psi: 7,500 - 10,000 psi: >10,000 psi: |
2 times full scale 1.5 times full scale 1.2 times full scale |
Burst pressure | <7,500 psi: 7,500 psi - 10,000 psi: >10,000 psi: |
3 times full scale 2 times full scale 1.5 times full scale |
Measuring element | 316 Stainless Steel | |
Process connection | 316 Stainless Steel | |
Electical connection | Stainless Steel and Glass Filled PA | |
Housing material | 304 Stainless Steel | |
Environmental rating | IP65: DIN EN 175301-803 Form A, DIN EN 175301-803 Form C IP67: 4-pin Bayonet, 6-pin Bayonet, Packard, M12 x 1 (4-pin), Deutsch IP68: Integral cable (gauge reference devices <400 psi are IP67) |
|
Electromagnetic rating | Immunity per IEC 61000-6-2 Radiation per IEC 61000-6-3 |
|
Electrical protection | Reverse polarity and short circuit protection | |
Shock | 200 g’s according to IEC 60068-2-27 | |
Vibration | 20 g’s according to IEC 60068-2-6 | |
Weight | Approximately 4.5 oz. |
*See user manual for detailed specifications
WARNING:This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov